<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dive-photos.net</title>
	<atom:link href="http://www.dive-photos.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dive-photos.net</link>
	<description>Underwater photos, equipment, recreational and technical diving blog</description>
	<lastBuildDate>Sun, 06 Jun 2010 11:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Normoxic Trimix Part 2</title>
		<link>http://www.dive-photos.net/?p=251</link>
		<comments>http://www.dive-photos.net/?p=251#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:09:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Overseas Diving]]></category>
		<category><![CDATA[Technical Diving]]></category>

		<guid isPermaLink="false">http://www.dive-photos.net/?p=251</guid>
		<description><![CDATA[I&#8217;m now back from Malta having completed my Normoxic Trimix with Diving Matrix.  In much better conditions (than October last year) this course was amazing. 
Day 1 wasn&#8217;t part of the course but I jumped on the end of a ART (Adv Rec Trimix) course and a dive on the Imperial Eagle at around 40m depth

Day [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now back from Malta having completed my Normoxic Trimix with Diving Matrix.  In much better conditions (than October last year) this course was amazing. </p>
<p>Day 1 wasn&#8217;t part of the course but I jumped on the end of a ART (Adv Rec Trimix) course and a dive on the Imperial Eagle at around 40m depth</p>
<p><img class="alignleft" title="Imperial Eagle" src="http://www.divesubway.com/DIVE%20MALTA%20SUBWAY%20IMPERIAL%20EAGLE.jpg" alt="" width="299" height="457" /></p>
<p>Day 2 was on the Bristol Beaufighter, which was ditched in 1943 just of the coast of St Julians and now lies upside down in 38m of water</p>
<p><img title="Bristol Beaufighter" src="http://www.divesubway.com/bristol_beaufighter_diving_malta_subway.jpg" alt="" width="380" height="285" /></p>
<p>Day 3 was skill curcuit day, a 64 minute dive at 4m, which comprised of gas shutdowns, no mark/out of air drills and launching SMBs.</p>
<p>Day 4 was eventful&#8230;..after a issue with our gas the morning (it as 17% O2 which is hypoxic and no good for the course) we missed the boat bound for the HMS Stubborn.  Instead we decided to go to Gozo, got the ferry port and recieved a call from the boat skipper who thought he had found a new undiscoverd wreck about 100m from where the stubborn lies and did we want to dive it? We did, but sadly didn&#8217;t find anything.</p>
<p>Day 5 was by far the highlight of the trip &#8211; Le Polynesien!  The wreck started life in 1890 was a passenger ship between France and Australia, in 1914 she was sent back to Europe to be transformed into a troop ship for WWI and was hit by a torpedo on 10th August 1918 and sank in 35 minutes claiming 10 lives &#8211; she now lies 7 miles outside the grand harbour in Valetta at a depth of 60-65m</p>
<p>Due to the size of the wreck &#8211; 153m long! we only dived a small section, but nevertheless it was still a jaw dropping dive.</p>
<p><a href="http://www.youtube.com/watch?v=NJC42NkehnA">Le Polynesien on YouTube</a></p>
<p>Without a doubt, i&#8217;ll be back to dive it some more next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dive-photos.net/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Technical Diving from the bottom up</title>
		<link>http://www.dive-photos.net/?p=245</link>
		<comments>http://www.dive-photos.net/?p=245#comments</comments>
		<pubDate>Sun, 02 May 2010 11:15:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.dive-photos.net/?p=245</guid>
		<description><![CDATA[I&#8217;ve recently started reading Kevin Gurr&#8217;s book, Technical Diving from the bottom up.  I&#8217;d recommend it for any diver (not just techies) and wants to know why more experienced divers choose to setup kit the way they do, anybody who wants to know more about dompression theory.
Amazon Link
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently started reading Kevin Gurr&#8217;s book, Technical Diving from the bottom up.  I&#8217;d recommend it for any diver (not just techies) and wants to know why more experienced divers choose to setup kit the way they do, anybody who wants to know more about dompression theory.</p>
<p><a href="http://www.amazon.co.uk/Technical-Diving-Bottom-Kevin-Gurr/dp/1904381200/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1272798490&amp;sr=8-1" target="_blank">Amazon Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dive-photos.net/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Harness</title>
		<link>http://www.dive-photos.net/?p=241</link>
		<comments>http://www.dive-photos.net/?p=241#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:57:42 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Technical Diving]]></category>

		<guid isPermaLink="false">http://www.dive-photos.net/?p=241</guid>
		<description><![CDATA[Another couple of months have gone past (I must start writing more).  I&#8217;m now looking at getting the UNO from Custom Divers.  Here is the info from the CD website:
The UNO &#8211; One Piece, One Side Adjustable Dressed Harness System is fully adjustable and fits all Custom Divers wing systems and all makes of backplates.  It features [...]]]></description>
			<content:encoded><![CDATA[<p>Another couple of months have gone past (I must start writing more).  I&#8217;m now looking at getting the UNO from Custom Divers.  Here is the info from the CD website:</p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;">The UNO &#8211; One Piece, One Side Adjustable Dressed Harness System</span></span><span style="font-family: Times New Roman;"><span style="font-size: small;"> is fully adjustable and fits all Custom Divers wing systems and all makes of backplates.  It features an integrated quick break release to allow easy entry and exit.  The comfort heavy duty webbing is in one piece and threaded through the break point which is also adjustable.  The harness is dressed with quality stainless steel fittings and complete with 2&#8243; wide crotch strap with scooter and butt mounted D-rings.</span></span></p>
<p><span style="text-decoration: underline;"><span style="font-family: Times New Roman; font-size: small;">Uno Harness Features:</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;">*  One size, fully adjustable system<br />
*  Quick release adjustment break point.<br />
*  2&#8243; adjustable crotch strap with scooter &amp; butt mount D-Rings.<br />
*  Shoulder covers with CD logo.<br />
*  Comfort heavy duty webbing.<br />
*  4 x 50 mm 45 deg welded D-Ring on serrated bar buckle.</span><br />
<span style="font-family: Times New Roman; font-size: small;">*  CD Quick release belt buckle.<br />
*  2 x 50 mm serrated bar buckle.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">I&#8217;ll post come photos when it arrives.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dive-photos.net/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.dive-photos.net/?p=237</link>
		<comments>http://www.dive-photos.net/?p=237#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:17:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Technical Diving]]></category>
		<category><![CDATA[Custom Divers]]></category>
		<category><![CDATA[Trimix]]></category>
		<category><![CDATA[Uno]]></category>

		<guid isPermaLink="false">http://www.dive-photos.net/?p=237</guid>
		<description><![CDATA[It&#8217;s been over 2 months since I posted anything, so a little update is due&#8230;&#8230;.
Normoxic Trimix &#8211; didn&#8217;t finish the course    The weather on the last 2 days meant it wasn&#8217;t possible to get the 60m depth required for the qualifying dives.  It just means I need to go back to Malta to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over 2 months since I posted anything, so a little update is due&#8230;&#8230;.</p>
<p>Normoxic Trimix &#8211; didn&#8217;t finish the course <img src='http://www.dive-photos.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   The weather on the last 2 days meant it wasn&#8217;t possible to get the 60m depth required for the qualifying dives.  It just means I need to go back to Malta to complete it next year!</p>
<p>Purchase wise, as I seem to progressing with the tech side of things quicker than I anticipated, a backplate and harness is next!  Not sure on the backplate yet, but for the harness i&#8217;m pretty much decided on the new <a href="http://www.customdivers.com/uno---one-piece-one-side-adjustable-harness-346-p.asp" target="_blank">Uno</a> from <a href="http://www.customdivers.com" target="_blank">Custom Divers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dive-photos.net/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech &#8211; Normoxic Trimix</title>
		<link>http://www.dive-photos.net/?p=223</link>
		<comments>http://www.dive-photos.net/?p=223#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:36:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Technical Diving]]></category>
		<category><![CDATA[Diving Matrix]]></category>
		<category><![CDATA[Tech Wise]]></category>
		<category><![CDATA[Trimix]]></category>

		<guid isPermaLink="false">http://www.dive-photos.net/?p=223</guid>
		<description><![CDATA[In just over a week, i&#8217;m off to Malta again, this time doing my IANTD Normix Trmix course with Diving Matrix - 60m, 34m END.  I&#8217;ll post something about it when I get back.
]]></description>
			<content:encoded><![CDATA[<p>In just over a week, i&#8217;m off to Malta again, this time doing my IANTD Normix Trmix course with <a href="http://www.divingmatrix.co.uk" target="_blank">Diving Matrix</a> - 60m, 34m END.  I&#8217;ll post something about it when I get back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dive-photos.net/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apeks DS4/XTX50/XTX40 Regs</title>
		<link>http://www.dive-photos.net/?p=231</link>
		<comments>http://www.dive-photos.net/?p=231#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:40:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Technical Diving]]></category>
		<category><![CDATA[Apeks]]></category>
		<category><![CDATA[DS4]]></category>
		<category><![CDATA[XTX40]]></category>
		<category><![CDATA[XTX50]]></category>

		<guid isPermaLink="false">http://www.dive-photos.net/?p=231</guid>
		<description><![CDATA[As I have started to progress through the various stages of technical diving, I decided it was time I bought a new set of regs for just such diving.  After reading many posts on the Yorkshire Divers forums I deicded on the Apeks DS4 1st Stage wtih XTX50 2nd Stage and a Apeks DS4 1st [...]]]></description>
			<content:encoded><![CDATA[<p>As I have started to progress through the various stages of technical diving, I decided it was time I bought a new set of regs for just such diving.  After reading many posts on the <a href="http://www.yorkshire-divers.com/forums/" target="_blank">Yorkshire Divers</a> forums I deicded on the Apeks DS4 1st Stage wtih XTX50 2nd Stage and a Apeks DS4 1st Stage with XTX40 2nd Stage.  I&#8217;ll post a mini review when I return from Malta.</p>
<p>Photos to follow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dive-photos.net/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech &#8211; IANTD Adv. Rec Trimix</title>
		<link>http://www.dive-photos.net/?p=213</link>
		<comments>http://www.dive-photos.net/?p=213#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:09:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Technical Diving]]></category>
		<category><![CDATA[Advanced Recreational Trmix]]></category>
		<category><![CDATA[Diving Matrix]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Tech Wise]]></category>
		<category><![CDATA[Trimix]]></category>

		<guid isPermaLink="false">http://www.dive-photos.net/?p=213</guid>
		<description><![CDATA[Back from Malta and now a a &#8220;techie&#8221;.  Here are a couple of photos from the skill curcuit and dives that were part of the course.

Photos © Gareth Lock &#8211; www.imagesoflife.co.uk
]]></description>
			<content:encoded><![CDATA[<p>Back from Malta and now a a &#8220;techie&#8221;.  Here are a couple of photos from the skill curcuit and dives that were part of the course.</p>
<p><img class="aligncenter size-thumbnail wp-image-218" title="dive1" src="http://www.dive-photos.net/wp-content/uploads/2009/07/6-150x150.jpg" alt="dive1" width="150" height="150" /><img class="aligncenter size-thumbnail wp-image-217" title="skills2" src="http://www.dive-photos.net/wp-content/uploads/2009/07/3-150x150.jpg" alt="skills2" width="150" height="150" /><img class="aligncenter size-thumbnail wp-image-216" title="skills1" src="http://www.dive-photos.net/wp-content/uploads/2009/07/4-150x150.jpg" alt="skills1" width="150" height="150" /></p>
<p>Photos © Gareth Lock &#8211; <a href="http://www.imagesoflife.co.uk" target="_blank">www.imagesoflife.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dive-photos.net/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dive System Tech Fins</title>
		<link>http://www.dive-photos.net/?p=206</link>
		<comments>http://www.dive-photos.net/?p=206#comments</comments>
		<pubDate>Sat, 30 May 2009 13:55:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Dive System]]></category>
		<category><![CDATA[Fins]]></category>

		<guid isPermaLink="false">http://www.dive-photos.net/?p=206</guid>
		<description><![CDATA[I&#8217;ve just bought some new fins &#8211; Dive System Tech Fins. Initially I was after the Scubapro Jet Fins in a Large size (for UK 9-10 shoe size), but I couldn&#8217;t get them on! The Dive Sytem Tech Fins are very similar but had a much larger pocket. A little review to follow after i&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just bought some new fins &#8211; Dive System Tech Fins. Initially I was after the Scubapro Jet Fins in a Large size (for UK 9-10 shoe size), but I couldn&#8217;t get them on! The Dive Sytem Tech Fins are very similar but had a much larger pocket. A little review to follow after i&#8217;ve used them in Malta in a coulpe of weeks.</p>
<p><a href="http://www.divesystem.com/index.php?page=shop.product_details&amp;flypage=shop.flypage&amp;product_id=28&amp;category_id=11&amp;manufacturer_id=0&amp;option=com_virtuemart&amp;Itemid=34" target="_blank">Dive System Tech Fin</a></p>
<div class="mceTemp">
<div id="attachment_207" class="wp-caption alignleft" style="width: 160px"><a href="http://www.dive-photos.net/wp-content/uploads/2009/05/3dab4538ceaf7224aad28cdd2766e921.png" rel="thumbnail"><img class="size-thumbnail wp-image-207 " title="Dive System Tech Fin" src="http://www.dive-photos.net/wp-content/uploads/2009/05/3dab4538ceaf7224aad28cdd2766e921-150x150.png" alt="Dive System Tech Fin" width="150" height="150" /></a><p class="wp-caption-text">Dive System Tech Fin</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dive-photos.net/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Diver Superstretch Gloves</title>
		<link>http://www.dive-photos.net/?p=194</link>
		<comments>http://www.dive-photos.net/?p=194#comments</comments>
		<pubDate>Sun, 12 Apr 2009 12:46:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[gloves]]></category>
		<category><![CDATA[northern diver]]></category>

		<guid isPermaLink="false">http://www.dive-photos.net/?p=194</guid>
		<description><![CDATA[At the dive show a couple of weeks ago, I picked up a new pair of gloves.  Northern Diver Superstretch 2mm Gloves &#8211; well worth a look &#8211; http://www.northerndiver.com/english/site/accessories/gloves.html
]]></description>
			<content:encoded><![CDATA[<p>At the dive show a couple of weeks ago, I picked up a new pair of gloves.  Northern Diver Superstretch 2mm Gloves &#8211; well worth a look &#8211; <a href="http://www.northerndiver.com/english/site/accessories/gloves.html" target="_blank">http://www.northerndiver.com/english/site/accessories/gloves.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dive-photos.net/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech &#8211; IANTD Adv. Rec Trimix</title>
		<link>http://www.dive-photos.net/?p=190</link>
		<comments>http://www.dive-photos.net/?p=190#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:15:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Technical Diving]]></category>
		<category><![CDATA[Advanced Recreational Trimix]]></category>
		<category><![CDATA[Diving Matrix]]></category>
		<category><![CDATA[IANTD]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Trimix]]></category>

		<guid isPermaLink="false">http://www.dive-photos.net/?p=190</guid>
		<description><![CDATA[I&#8217;ve taken the leap and entered into the world of technical diving!! Not being interested in going down the pro route, this is something that appeals to me, giving me the chance to explore deeper sites, dive for longer by using a twinset and I hope will ultimately improve my diving. 
I&#8217;m starting  with the IANTD Advanced Recreational [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve taken the leap and entered into the world of technical diving!! Not being interested in going down the pro route, this is something that appeals to me, giving me the chance to explore deeper sites, dive for longer by using a twinset and I hope will ultimately improve my diving. </p>
<p>I&#8217;m starting  with the IANTD Advanced Recreational Trmix course with <a href="http://www.divingmatrix.co.uk" target="_blank">Diving Matrix</a> in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dive-photos.net/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
